
× HOMEWDTTLLOCATIONSTRUCTURECOMMITTEECLUBSCONTACT LEAGUEWELFAREHANDBOOKSREGISTER TEAMLOGINLEAGUETEAMSFIXTURESTABLERESULTSAVERAGESPLAYER MATCHESSCORECARDSPREV SEASONSHANDICAPPLAYERSMATCHESRULESTOURNAMENTSENTRY FORM2020_20292010_20192000_20091990_19991980_19891931_1979MISCLINKSGALLERY
☰
RESULTS for Season 2021-2022 | ||||||||||
BC B | BC A | BC E | STPA | BRKA | BC C | BC F | STPB | RNGW | BC D | |
Broadstone B | 4-46 | 28-22 | 13-37 | 16-34 | 19-31 | 8-38 | 23-27 | 19-31 | 18-32 | |
Broadstone A | 28-22 | 30-20 | 27-23 | 28-22 | 30-20 | 26-24 | 29-21 | 30-20 | 22-28 | |
Broadstone E | 30-0 | 10-40 | 10-40 | 26-24 | 23-27 | 14-36 | 29-21 | 21-29 | 16-34 | |
Stourpaine A | 17-33 | 9-41 | 25-25 | 26-24 | 30-20 | 21-29 | 30-20 | 30-20 | 26-24 | |
Branksome | 30-0 | 16-34 | 0-50 | 14-36 | 18-32 | 4-46 | 2-48 | 25-25 | 3-47 | |
Broadstone C | 13-37 | 0-50 | 8-42 | 5-45 | 18-26 | 6-44 | 8-42 | 10-40 | 3-47 | |
Broadstone F | 26-24 | 4-46 | 16-34 | 8-42 | 30-20 | 23-27 | 16-34 | 23-27 | 16-34 | |
Stourpaine B | 9-41 | 5-45 | 19-31 | 7-43 | 30-14 | 17-33 | 20-30 | 17-33 | 17-33 | |
Ringwood | 13-31 | 11-39 | 21-23 | 10-40 | 30-20 | 26-24 | 17-33 | 26-24 | 12-38 | |
Broadstone D | 22-28 | 5-45 | 22-28 | 16-34 | 25-25 | 23-27 | 30-0 | 26-24 |
RESULTS for Season 2021-2022 | |
Broadstone B | |
---|---|
4-46 | BC A |
28-22 | BC E |
13-37 | STPA |
16-34 | BRKA |
19-31 | BC C |
8-38 | BC F |
23-27 | STPB |
19-31 | RNGW |
18-32 | BC D |
Broadstone A | |
28-22 | BC B |
30-20 | BC E |
27-23 | STPA |
28-22 | BRKA |
30-20 | BC C |
26-24 | BC F |
29-21 | STPB |
30-20 | RNGW |
22-28 | BC D |
Broadstone E | |
30-0 | BC B |
10-40 | BC A |
10-40 | STPA |
26-24 | BRKA |
23-27 | BC C |
14-36 | BC F |
29-21 | STPB |
21-29 | RNGW |
16-34 | BC D |
Stourpaine A | |
17-33 | BC B |
9-41 | BC A |
25-25 | BC E |
26-24 | BRKA |
30-20 | BC C |
21-29 | BC F |
30-20 | STPB |
30-20 | RNGW |
26-24 | BC D |
Branksome | |
30-0 | BC B |
16-34 | BC A |
0-50 | BC E |
14-36 | STPA |
18-32 | BC C |
4-46 | BC F |
2-48 | STPB |
25-25 | RNGW |
3-47 | BC D |
Broadstone C | |
13-37 | BC B |
0-50 | BC A |
8-42 | BC E |
5-45 | STPA |
18-26 | BRKA |
6-44 | BC F |
8-42 | STPB |
10-40 | RNGW |
3-47 | BC D |
Broadstone F | |
26-24 | BC B |
4-46 | BC A |
16-34 | BC E |
8-42 | STPA |
30-20 | BRKA |
23-27 | BC C |
16-34 | STPB |
23-27 | RNGW |
16-34 | BC D |
Stourpaine B | |
9-41 | BC B |
5-45 | BC A |
19-31 | BC E |
7-43 | STPA |
30-14 | BRKA |
17-33 | BC C |
20-30 | BC F |
17-33 | RNGW |
17-33 | BC D |
Ringwood | |
13-31 | BC B |
11-39 | BC A |
21-23 | BC E |
10-40 | STPA |
30-20 | BRKA |
26-24 | BC C |
17-33 | BC F |
26-24 | STPB |
12-38 | BC D |
Broadstone D | |
22-28 | BC B |
5-45 | BC A |
22-28 | BC E |
16-34 | STPA |
25-25 | BRKA |
BC C | |
23-27 | BC F |
30-0 | STPB |
26-24 | RNGW |