| Broadstone B vs Broadstone D | |||||||||
| A | Alex Nicholas | X | Ryan Lewendon | ||||||
| B | Krzysztof Skwarek | Y | Steve Jenkins | ||||||
| C | Phil Hadley | Z | Arthur Bartram | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:1 | 11:7 | 11:7 | 3 | 0 | A | ||
| 2 | B/Y | 9:11 | 11:6 | 11:9 | 11:3 | 3 | 1 | B | |
| 3 | C/Z | 9:11 | 11:5 | 11:8 | 11:5 | 3 | 1 | C | |
| 4 | B/X | 12:10 | 11:9 | 12:10 | 3 | 0 | B | ||
| 5 | A/Z | 11:2 | 11:3 | 11:5 | 3 | 0 | A | ||
| 6 | C/Y | 10:12 | 11:3 | 11:8 | 11:9 | 3 | 1 | C | |
| 7 | B/Z | 11:8 | 10:12 | 12:10 | 8:11 | 12:10 | 3 | 2 | B |
| 8 | C/X | 11:2 | 11:8 | 11:9 | 3 | 0 | C | ||
| 9 | A/Y | 11:7 | 11:2 | 11:2 | 3 | 0 | A | ||
| 10 | DBL | 11:4 | 11:8 | 11:9 | 3 | 0 | HOME | ||
| 30 | 5 | ||||||||
