| Broadstone B vs Broadstone C | |||||||||
| A | Krzysztof Skwarek | X | Steven Duffy | ||||||
| B | Varden Ede | Y | Ray Lovell | ||||||
| C | Phil Hadley | Z | Vic Collins | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:3 | 11:4 | 11:8 | 3 | 0 | A | ||
| 2 | B/Y | 11:2 | 11:5 | 11:8 | 3 | 0 | B | ||
| 3 | C/Z | 5:11 | 11:3 | 11:3 | 11:4 | 3 | 1 | C | |
| 4 | B/X | 5:11 | 15:13 | 11:5 | 2:11 | 8:11 | 2 | 3 | X |
| 5 | A/Z | 11:1 | 11:9 | 11:4 | 3 | 0 | A | ||
| 6 | C/Y | 11:8 | 9:11 | 11:4 | 11:6 | 3 | 1 | C | |
| 7 | B/Z | 11:9 | 11:9 | 11:4 | 3 | 0 | B | ||
| 8 | C/X | 7:11 | 11:1 | 11:8 | 11:8 | 3 | 1 | C | |
| 9 | A/Y | 11:7 | 11:4 | 11:4 | 3 | 0 | A | ||
| 10 | DBL | 11:8 | 11:5 | 11:9 | 3 | 0 | HOME | ||
| 29 | 6 | ||||||||
