| Bournemouth A vs Broadstone E | |||||||||
| A | Andrew Hartnell | X | Tom Kilkenny | ||||||
| B | Leighton Jacobs | Y | Sue Wynn | ||||||
| C | Walid Ashour | Z | Paul Nicholas | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 12:10 | 8:11 | 11:6 | 11:9 | 3 | 1 | A | |
| 2 | B/Y | 12:14 | 11:13 | 9:11 | 0 | 3 | Y | ||
| 3 | C/Z | 11:3 | 11:6 | 11:9 | 3 | 0 | C | ||
| 4 | B/X | 7:11 | 4:11 | 4:11 | 0 | 3 | X | ||
| 5 | A/Z | 8:11 | 11:8 | 11:7 | 11:4 | 3 | 1 | A | |
| 6 | C/Y | 11:4 | 11:7 | 11:3 | 3 | 0 | C | ||
| 7 | B/Z | 3:11 | 6:11 | 8:11 | 0 | 3 | Z | ||
| 8 | C/X | 14:12 | 11:7 | 9:11 | 11:6 | 3 | 1 | C | |
| 9 | A/Y | 11:9 | 11:4 | 11:6 | 3 | 0 | A | ||
| 10 | DBL | 6:11 | 11:13 | 8:11 | 0 | 3 | AWAY | ||
| 18 | 15 | ||||||||
