| Broadstone A vs Broadstone F | |||||||||
| A | Nigel Green | X | Robin Bradley | ||||||
| B | Colm McKavanagh | Y | Tony Sanderson | ||||||
| C | Geoff Cherril | Z | Allen Shepherd | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:9 | 10:12 | 11:1 | 11:9 | 3 | 1 | A | |
| 2 | B/Y | 5:11 | 2:11 | 5:11 | 0 | 3 | Y | ||
| 3 | C/Z | 11:2 | 11:4 | 11:2 | 3 | 0 | C | ||
| 4 | B/X | 12:10 | 5:11 | 12:10 | 11:6 | 3 | 1 | B | |
| 5 | A/Z | 11:9 | 11:6 | 11:5 | 3 | 0 | A | ||
| 6 | C/Y | 11:5 | 11:7 | 11:6 | 3 | 0 | C | ||
| 7 | B/Z | 11:3 | 11:6 | 11:8 | 3 | 0 | B | ||
| 8 | C/X | 11:2 | 11:6 | 11:4 | 3 | 0 | C | ||
| 9 | A/Y | 11:9 | 7:11 | 11:9 | 6:11 | 11:3 | 3 | 2 | A |
| 10 | DBL | 11:3 | 11:8 | 11:6 | 3 | 0 | HOME | ||
| 27 | 7 | ||||||||
