| Bournemouth A vs Broadstone B | |||||||||
| A | Andrew Hartnell | X | Krzysztof Skwarek | ||||||
| B | Walid Ashour | Y | Phil Hadley | ||||||
| C | Ben Thomas | Z | Varden Ede | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 4:11 | 8:11 | 10:12 | 0 | 3 | X | ||
| 2 | B/Y | 11:3 | 7:11 | 11:2 | 11:3 | 3 | 1 | B | |
| 3 | C/Z | 11:3 | 11:7 | 11:4 | 3 | 0 | C | ||
| 4 | B/X | 13:11 | 11:9 | 2:11 | 8:11 | 8:11 | 2 | 3 | X |
| 5 | A/Z | 11:9 | 11:9 | 16:14 | 3 | 0 | A | ||
| 6 | C/Y | 13:11 | 11:9 | 13:11 | 3 | 0 | C | ||
| 7 | B/Z | 11:9 | 12:10 | 11:7 | 3 | 0 | B | ||
| 8 | C/X | 12:10 | 11:9 | 9:11 | 10:12 | 11:6 | 3 | 2 | C |
| 9 | A/Y | 11:6 | 9:11 | 11:7 | 11:8 | 3 | 1 | A | |
| 10 | DBL | 11:7 | 11:8 | 8:11 | 9:11 | 11:9 | 3 | 2 | HOME |
| 26 | 12 | ||||||||
