| Broadstone B vs Broadstone A | |||||||||
| A | Allen Shepherd | X | Geoff Cherril | ||||||
| B | Krzysztof Skwarek | Y | Chris Turner | ||||||
| C | Varden Ede | Z | Nigel Green | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 2:11 | 4:11 | 1:11 | 0 | 3 | X | ||
| 2 | B/Y | 11:8 | 10:12 | 5:11 | 11:6 | 11:6 | 3 | 2 | B |
| 3 | C/Z | 18:16 | 9:11 | 4:11 | 7:11 | 1 | 3 | Z | |
| 4 | B/X | 11:7 | 12:10 | 8:11 | 4:11 | 3:11 | 2 | 3 | X |
| 5 | A/Z | 6:11 | 1:11 | 1:11 | 0 | 3 | Z | ||
| 6 | C/Y | 11:8 | 2:11 | 2:11 | 2:11 | 1 | 3 | Y | |
| 7 | B/Z | 12:10 | 11:7 | 10:12 | 11:6 | 3 | 1 | B | |
| 8 | C/X | 4:11 | 4:11 | 12:14 | 0 | 3 | X | ||
| 9 | A/Y | 2:11 | 3:11 | 7:11 | 0 | 3 | Y | ||
| 10 | DBL | 3:11 | 11:13 | 4:11 | 0 | 3 | AWAY | ||
| 10 | 27 | ||||||||
