| Bournemouth C vs Bournemouth B | |||||||||
| A | Jamie Bond | X | Josh Moore | ||||||
| B | Jacob Ramsell | Y | Graham Underwood | ||||||
| C | Alan Wood | Z | Jim Pilling | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 8:11 | 7:11 | 7:11 | 0 | 3 | X | ||
| 2 | B/Y | 2:11 | 1:11 | 4:11 | 0 | 3 | Y | ||
| 3 | C/Z | 11:7 | 11:7 | 11:7 | 3 | 0 | C | ||
| 4 | B/X | 3:11 | 8:11 | 4:11 | 0 | 3 | X | ||
| 5 | A/Z | 11:9 | 12:10 | 5:11 | 11:9 | 3 | 1 | A | |
| 6 | C/Y | 4:11 | 4:11 | 9:11 | 0 | 3 | Y | ||
| 7 | B/Z | 7:11 | 11:6 | 7:11 | 4:11 | 1 | 3 | Z | |
| 8 | C/X | 6:11 | 17:15 | 8:11 | 12:10 | 9:11 | 2 | 3 | X |
| 9 | A/Y | 6:11 | 3:11 | 4:11 | 0 | 3 | Y | ||
| 10 | DBL | 11:7 | 9:11 | 9:11 | 10:12 | 1 | 3 | AWAY | |
| 10 | 25 | ||||||||
