| Broadstone A vs Broadstone C | |||||||||
| A | Chris Turner | X | Ray Lovell | ||||||
| B | Josh Warren | Y | Vic Collins | ||||||
| C | Nigel Green | Z | Brian Vincent | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:6 | 11:6 | 12:10 | 3 | 0 | A | ||
| 2 | B/Y | 11:3 | 11:4 | 11:2 | 3 | 0 | B | ||
| 3 | C/Z | 11:5 | 11:5 | 13:11 | 3 | 0 | C | ||
| 4 | B/X | 11:6 | 11:7 | 11:4 | 3 | 0 | B | ||
| 5 | A/Z | 11:5 | 11:6 | 11:7 | 3 | 0 | A | ||
| 6 | C/Y | 11:8 | 11:5 | 11:5 | 3 | 0 | C | ||
| 7 | B/Z | 11:6 | 11:4 | 11:7 | 3 | 0 | B | ||
| 8 | C/X | 11:3 | 13:11 | 11:6 | 3 | 0 | C | ||
| 9 | A/Y | 11:5 | 11:2 | 11:5 | 3 | 0 | A | ||
| 10 | DBL | 7:11 | 11:5 | 11:5 | 11:3 | 3 | 1 | HOME | |
| 30 | 1 | ||||||||
