| Broadstone C vs Broadstone D | |||||||||
| A | Brian Vincent | X | Ryan Lewendon | ||||||
| B | Steven Duffy | Y | Chris La Frenais | ||||||
| C | Vic Collins | Z | Colm McKavanagh | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 8:11 | 7:11 | 11:9 | 9:11 | 1 | 3 | X | |
| 2 | B/Y | 11:7 | 11:7 | 11:2 | 3 | 0 | B | ||
| 3 | C/Z | 2:11 | 5:11 | 8:11 | 0 | 3 | Z | ||
| 4 | B/X | 8:11 | 11:7 | 4:11 | 7:11 | 1 | 3 | X | |
| 5 | A/Z | 5:11 | 9:11 | 9:11 | 0 | 3 | Z | ||
| 6 | C/Y | 7:11 | 7:11 | 5:11 | 0 | 3 | Y | ||
| 7 | B/Z | 4:11 | 8:11 | 8:11 | 0 | 3 | Z | ||
| 8 | C/X | 6:11 | 2:11 | 3:11 | 0 | 3 | X | ||
| 9 | A/Y | 4:11 | 11:7 | 9:11 | 11:8 | 11:7 | 3 | 2 | A |
| 10 | DBL | 11:4 | 11:9 | 11:7 | 3 | 0 | HOME | ||
| 11 | 23 | ||||||||
