| Broadstone B vs Broadstone F | |||||||||
| A | Varden Ede | X | Steve Laycock | ||||||
| B | Krzysztof Skwarek | Y | Austen Hebron-Wheatley | ||||||
| C | Allen Shepherd | Z | Tony Sanderson | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:8 | 11:7 | 11:8 | 3 | 0 | A | ||
| 2 | B/Y | 11:1 | 11:0 | 11:4 | 3 | 0 | B | ||
| 3 | C/Z | 1:11 | 0:11 | 7:11 | 0 | 3 | Z | ||
| 4 | B/X | 11:8 | 11:4 | 11:6 | 3 | 0 | B | ||
| 5 | A/Z | 11:6 | 11:6 | 5:11 | 1:11 | 10:12 | 2 | 3 | Z |
| 6 | C/Y | 6:11 | 8:11 | 4:11 | 0 | 3 | Y | ||
| 7 | B/Z | 11:5 | 11:6 | 13:11 | 3 | 0 | B | ||
| 8 | C/X | 7:11 | 9:11 | 5:11 | 0 | 3 | X | ||
| 9 | A/Y | 11:8 | 7:11 | 11:8 | 11:7 | 3 | 1 | A | |
| 10 | DBL | 11:6 | 8:11 | 12:10 | 11:4 | 3 | 1 | HOME | |
| 20 | 14 | ||||||||
