| Broadstone E vs Broadstone B | |||||||||
| A | Tom Kilkenny | X | Ryan Lewendon | ||||||
| B | Paul Nicholas | Y | Allen Shepherd | ||||||
| C | Barry Smyth | Z | Varden Ede | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 3:11 | 11:8 | 11:5 | 9:11 | 7:11 | 2 | 3 | X |
| 2 | B/Y | 11:8 | 11:6 | 11:5 | 3 | 0 | B | ||
| 3 | C/Z | 5:11 | 8:11 | 8:11 | 0 | 3 | Z | ||
| 4 | B/X | 4:11 | 11:9 | 11:7 | 12:10 | 3 | 1 | B | |
| 5 | A/Z | 11:9 | 9:11 | 11:5 | 11:8 | 3 | 1 | A | |
| 6 | C/Y | 11:7 | 11:6 | 11:8 | 3 | 0 | C | ||
| 7 | B/Z | 3:11 | 7:11 | 11:8 | 8:11 | 1 | 3 | Z | |
| 8 | C/X | 9:11 | 11:7 | 8:11 | 11:13 | 1 | 3 | X | |
| 9 | A/Y | 11:8 | 11:6 | 11:8 | 3 | 0 | A | ||
| 10 | DBL | 5:11 | 11:7 | 11:5 | 12:10 | 3 | 1 | HOME | |
| 22 | 15 | ||||||||
