| Bournemouth A vs Broadstone C | |||||||||
| A | Andrew Hartnell | X | Steven Duffy | ||||||
| B | Alex Cornwell | Y | Ray Lovell | ||||||
| C | Lee Barry | Z | Brian Vincent | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:7 | 11:8 | 11:7 | 3 | 0 | A | ||
| 2 | B/Y | 7:11 | 11:4 | 10:12 | 7:11 | 1 | 3 | Y | |
| 3 | C/Z | 11:7 | 9:11 | 9:11 | 11:6 | 11:9 | 3 | 2 | C |
| 4 | B/X | 5:11 | 3:11 | 12:14 | 0 | 3 | X | ||
| 5 | A/Z | 11:4 | 9:11 | 11:5 | 11:6 | 3 | 1 | A | |
| 6 | C/Y | 11:9 | 14:12 | 11:8 | 3 | 0 | C | ||
| 7 | B/Z | 10:12 | 5:11 | 11:13 | 0 | 3 | Z | ||
| 8 | C/X | 8:11 | 9:11 | 9:11 | 0 | 3 | X | ||
| 9 | A/Y | 11:4 | 11:3 | 11:9 | 3 | 0 | A | ||
| 10 | DBL | 11:4 | 11:3 | 11:9 | 3 | 0 | HOME | ||
| 19 | 15 | ||||||||
