| Broadstone B vs Broadstone E | |||||||||
| A | Krzysztof Skwarek | X | Sue Wynn | ||||||
| B | Allen Shepherd | Y | Richard Crockley | ||||||
| C | Phil Hadley | Z | Paul Nicholas | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:5 | 11:8 | 11:7 | 3 | 0 | A | ||
| 2 | B/Y | 6:11 | 4:11 | 8:11 | 0 | 3 | Y | ||
| 3 | C/Z | 12:10 | 12:10 | 8:11 | 11:4 | 3 | 1 | C | |
| 4 | B/X | 6:11 | 8:11 | 4:11 | 0 | 3 | X | ||
| 5 | A/Z | 9:11 | 11:2 | 9:11 | 11:6 | 11:9 | 3 | 2 | A |
| 6 | C/Y | 6:11 | 9:11 | 9:11 | 0 | 3 | Y | ||
| 7 | B/Z | 9:11 | 2:11 | 3:11 | 0 | 3 | Z | ||
| 8 | C/X | 5:11 | 11:8 | 11:3 | 14:12 | 3 | 1 | C | |
| 9 | A/Y | 11:2 | 11:2 | 11:2 | 3 | 0 | A | ||
| 10 | DBL | 11:5 | 11:8 | 14:12 | 3 | 0 | HOME | ||
| 18 | 16 | ||||||||
