| Broadstone E vs Broadstone D | |||||||||
| A | Tom Kilkenny | X | Colm McKavanagh | ||||||
| B | Richard Crockley | Y | Ryan Lewendon | ||||||
| C | Sue Wynn | Z | Arthur Bartram | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:3 | 12:14 | 11:7 | 11:5 | 3 | 1 | A | |
| 2 | B/Y | 11:8 | 9:11 | 11:6 | 11:8 | 3 | 1 | B | |
| 3 | C/Z | 11:7 | 11:7 | 11:4 | 3 | 0 | C | ||
| 4 | B/X | 8:11 | 11:6 | 11:6 | 11:5 | 3 | 1 | B | |
| 5 | A/Z | 11:4 | 11:8 | 9:11 | 11:2 | 3 | 1 | A | |
| 6 | C/Y | 3:11 | 11:9 | 8:11 | 4:11 | 1 | 3 | Y | |
| 7 | B/Z | 5:11 | 11:3 | 11:1 | 11:4 | 3 | 1 | B | |
| 8 | C/X | 11:7 | 8:11 | 12:10 | 11:5 | 3 | 1 | C | |
| 9 | A/Y | 11:9 | 6:11 | 11:8 | 6:11 | 11:13 | 2 | 3 | Y |
| 10 | DBL | 11:3 | 11:7 | 11:8 | 3 | 0 | HOME | ||
| 27 | 12 | ||||||||
