| Broadstone F vs Broadstone A | |||||||||
| A | Steve Laycock | X | Josh Warren | ||||||
| B | David Dunn | Y | Chris Turner | ||||||
| C | Austen Hebron-Wheatley | Z | Nigel Green | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 3:11 | 6:11 | 1:11 | 0 | 3 | X | ||
| 2 | B/Y | 2:11 | 2:11 | 7:11 | 0 | 3 | Y | ||
| 3 | C/Z | 4:11 | 7:11 | 6:11 | 0 | 3 | Z | ||
| 4 | B/X | 3:11 | 3:11 | 7:11 | 0 | 3 | X | ||
| 5 | A/Z | 7:11 | 8:11 | 8:11 | 0 | 3 | Z | ||
| 6 | C/Y | 2:11 | 4:11 | 3:11 | 0 | 3 | Y | ||
| 7 | B/Z | 6:11 | 9:11 | 8:11 | 0 | 3 | Z | ||
| 8 | C/X | 2:11 | 5:11 | 7:11 | 0 | 3 | X | ||
| 9 | A/Y | 6:11 | 7:11 | 9:11 | 0 | 3 | Y | ||
| 10 | DBL | 4:11 | 5:11 | 4:11 | 0 | 3 | AWAY | ||
| 0 | 30 | ||||||||
