| Broadstone E vs Bournemouth C | |||||||||
| A | Barry Smyth | X | Gill Owen | ||||||
| B | Tom Kilkenny | Y | Leighton Jacobs | ||||||
| C | Sue Wynn | Z | Jacob Ramsell | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 12:10 | 11:4 | 9:11 | 16:14 | 3 | 1 | A | |
| 2 | B/Y | 11:8 | 10:12 | 11:4 | 11:8 | 3 | 1 | B | |
| 3 | C/Z | 11:9 | 11:6 | 11:7 | 3 | 0 | C | ||
| 4 | B/X | 11:7 | 8:11 | 9:11 | 11:4 | 11:6 | 3 | 2 | B |
| 5 | A/Z | 11:2 | 11:8 | 13:11 | 3 | 0 | A | ||
| 6 | C/Y | 4:11 | 11:6 | 11:4 | 6:11 | 4:11 | 2 | 3 | Y |
| 7 | B/Z | 11:9 | 11:5 | 14:12 | 3 | 0 | B | ||
| 8 | C/X | 10:12 | 11:6 | 11:8 | 12:10 | 3 | 1 | C | |
| 9 | A/Y | 11:5 | 11:8 | 4:11 | 11:9 | 3 | 1 | A | |
| 10 | DBL | 11:1 | 9:11 | 11:2 | 7:11 | 9:11 | 2 | 3 | AWAY |
| 28 | 12 | ||||||||
