| Stourpaine A vs Broadstone E | |||||||||
| A | Rod Fry | X | Barry Smyth | ||||||
| B | Steve Dedman | Y | Tom Kilkenny | ||||||
| C | Ian Brown | Z | Richard Crockley | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 7:11 | 9:11 | 9:11 | 0 | 3 | X | ||
| 2 | B/Y | 8:11 | 8:11 | 12:10 | 11:9 | 11:9 | 3 | 2 | B |
| 3 | C/Z | 15:13 | 11:9 | 11:4 | 3 | 0 | C | ||
| 4 | B/X | 11:9 | 11:5 | 11:1 | 3 | 0 | B | ||
| 5 | A/Z | 3:11 | 6:11 | 3:11 | 0 | 3 | Z | ||
| 6 | C/Y | 11:8 | 11:3 | 11:8 | 3 | 0 | C | ||
| 7 | B/Z | 7:11 | 11:6 | 11:7 | 7:11 | 16:14 | 3 | 2 | B |
| 8 | C/X | 11:7 | 11:6 | 11:4 | 3 | 0 | C | ||
| 9 | A/Y | 5:11 | 6:11 | 6:11 | 0 | 3 | Y | ||
| 10 | DBL | 4:11 | 4:11 | 8:11 | 0 | 3 | AWAY | ||
| 18 | 16 | ||||||||
