| Broadstone F vs Bournemouth B | |||||||||
| A | Steve Laycock | X | James Robinson | ||||||
| B | Austen Hebron-Wheatley | Y | Taki Hall | ||||||
| C | Tony Sanderson | Z | Jim Pilling | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 7:11 | 6:11 | 5:11 | 0 | 3 | X | ||
| 2 | B/Y | 11:9 | 6:11 | 3:11 | 4:11 | 1 | 3 | Y | |
| 3 | C/Z | 11:6 | 11:4 | 11:6 | 3 | 0 | C | ||
| 4 | B/X | 6:11 | 4:11 | 6:11 | 0 | 3 | X | ||
| 5 | A/Z | 11:6 | 11:9 | 8:11 | 11:1 | 3 | 1 | A | |
| 6 | C/Y | 10:12 | 7:11 | 11:7 | 11:5 | 2:11 | 2 | 3 | Y |
| 7 | B/Z | 11:9 | 7:11 | 11:9 | 8:11 | 11:9 | 3 | 2 | B |
| 8 | C/X | 8:11 | 11:8 | 8:11 | 10:12 | 1 | 3 | X | |
| 9 | A/Y | 9:11 | 11:9 | 9:11 | 9:11 | 1 | 3 | Y | |
| 10 | DBL | 13:11 | 4:11 | 7:11 | 4:11 | 1 | 3 | AWAY | |
| 15 | 24 | ||||||||
