| Broadstone F vs Broadstone E | |||||||||
| A | Merrick Smith | X | Tom Kilkenny | ||||||
| B | David Dunn | Y | Sue Wynn | ||||||
| C | Tony Sanderson | Z | Richard Crockley | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 5:11 | 8:11 | 11:8 | 4:11 | 1 | 3 | X | |
| 2 | B/Y | 9:11 | 6:11 | 5:11 | 0 | 3 | Y | ||
| 3 | C/Z | 4:11 | 7:11 | 10:12 | 0 | 3 | Z | ||
| 4 | B/X | 11:9 | 11:9 | 1:11 | 9:11 | 4:11 | 2 | 3 | X |
| 5 | A/Z | 7:11 | 4:11 | 2:11 | 0 | 3 | Z | ||
| 6 | C/Y | 4:11 | 12:10 | 6:11 | 11:8 | 9:11 | 2 | 3 | Y |
| 7 | B/Z | 5:11 | 6:11 | 9:11 | 0 | 3 | Z | ||
| 8 | C/X | 11:8 | 8:11 | 6:11 | 3:11 | 1 | 3 | X | |
| 9 | A/Y | 9:11 | 11:8 | 11:5 | 8:11 | 11:6 | 3 | 2 | A |
| 10 | DBL | 8:11 | 8:11 | 8:11 | 0 | 3 | AWAY | ||
| 9 | 29 | ||||||||
