| Broadstone E vs Stourpaine A | |||||||||
| A | Tom Kilkenny | X | Steve Dedman | ||||||
| B | Richard Crockley | Y | Brett Sanders | ||||||
| C | Sue Wynn | Z | Ian Brown | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 8:11 | 3:11 | 9:11 | 0 | 3 | X | ||
| 2 | B/Y | 9:11 | 6:11 | 11:6 | 13:11 | 11:8 | 3 | 2 | B |
| 3 | C/Z | 8:11 | 7:11 | 9:11 | 0 | 3 | Z | ||
| 4 | B/X | 11:8 | 7:11 | 9:11 | 9:11 | 1 | 3 | X | |
| 5 | A/Z | 6:11 | 7:11 | 11:7 | 7:11 | 1 | 3 | Z | |
| 6 | C/Y | 7:11 | 5:11 | 9:11 | 0 | 3 | Y | ||
| 7 | B/Z | 7:11 | 7:11 | 11:9 | 9:11 | 1 | 3 | Z | |
| 8 | C/X | 6:11 | 10:12 | 6:11 | 0 | 3 | X | ||
| 9 | A/Y | 11:4 | 11:9 | 11:5 | 3 | 0 | A | ||
| 10 | DBL | 18:16 | 11:8 | 15:13 | 3 | 0 | HOME | ||
| 12 | 23 | ||||||||
