| Bournemouth C vs Bournemouth A | |||||||||
| A | Aden De Silva | X | Leighton Jacobs | ||||||
| B | Jamie Bond | Y | Andrew Hartnell | ||||||
| C | Alan Wood | Z | Tom Weekes | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:6 | 8:11 | 11:6 | 11:2 | 3 | 1 | A | |
| 2 | B/Y | 4:11 | 12:10 | 8:11 | 7:11 | 1 | 3 | Y | |
| 3 | C/Z | 11:6 | 9:11 | 11:8 | 11:7 | 3 | 1 | C | |
| 4 | B/X | 12:10 | 8:11 | 6:11 | 11:9 | 11:7 | 3 | 2 | B |
| 5 | A/Z | 8:11 | 12:10 | 11:2 | 10:12 | 11:7 | 3 | 2 | A |
| 6 | C/Y | 12:14 | 3:11 | 10:12 | 0 | 3 | Y | ||
| 7 | B/Z | 11:6 | 10:12 | 11:5 | 10:12 | 11:7 | 3 | 2 | B |
| 8 | C/X | 11:7 | 11:5 | 11:4 | 3 | 0 | C | ||
| 9 | A/Y | 11:9 | 3:11 | 5:11 | 4:11 | 1 | 3 | Y | |
| 10 | DBL | 11:9 | 9:11 | 11:5 | 9:11 | 5:11 | 2 | 3 | AWAY |
| 22 | 20 | ||||||||
