| Broadstone E vs Broadstone A | |||||||||
| A | Paul Nicholas | X | Geoff Cherril | ||||||
| B | Richard Crockley | Y | Chris Turner | ||||||
| C | Barry Smyth | Z | Josh Warren | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 5:11 | 5:11 | 9:11 | 0 | 3 | X | ||
| 2 | B/Y | 11:9 | 7:11 | 7:11 | 7:11 | 1 | 3 | Y | |
| 3 | C/Z | 3:11 | 4:11 | 6:11 | 0 | 3 | Z | ||
| 4 | B/X | 6:11 | 4:11 | 4:11 | 0 | 3 | X | ||
| 5 | A/Z | 3:11 | 4:11 | 1:11 | 0 | 3 | Z | ||
| 6 | C/Y | 3:11 | 4:11 | 1:11 | 0 | 3 | Y | ||
| 7 | B/Z | 7:11 | 9:11 | 4:11 | 0 | 3 | Z | ||
| 8 | C/X | 4:11 | 11:9 | 9:11 | 8:11 | 1 | 3 | X | |
| 9 | A/Y | 4:11 | 4:11 | 4:11 | 0 | 3 | Y | ||
| 10 | DBL | 2:11 | 4:11 | 9:11 | 0 | 3 | AWAY | ||
| 2 | 30 | ||||||||
