| Bournemouth A vs Broadstone F | |||||||||
| A | Ben Thomas | X | David Dunn | ||||||
| B | Lee Barry | Y | Tony Sanderson | ||||||
| C | Tom Weekes | Z | Steve Laycock | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:7 | 11:2 | 11:4 | 3 | 0 | A | ||
| 2 | B/Y | 5:11 | 10:12 | 11:3 | 3:11 | 1 | 3 | Y | |
| 3 | C/Z | 9:11 | 11:5 | 5:11 | 8:11 | 1 | 3 | Z | |
| 4 | B/X | 11:6 | 9:11 | 11:7 | 6:11 | 11:8 | 3 | 2 | B |
| 5 | A/Z | 11:3 | 11:3 | 11:7 | 3 | 0 | A | ||
| 6 | C/Y | 10:12 | 9:11 | 0:11 | 0 | 3 | Y | ||
| 7 | B/Z | 7:11 | 5:11 | 11:13 | 0 | 3 | Z | ||
| 8 | C/X | 9:11 | 7:11 | 11:9 | 11:8 | 5:11 | 2 | 3 | X |
| 9 | A/Y | 11:7 | 8:11 | 11:4 | 11:5 | 3 | 1 | A | |
| 10 | DBL | 8:11 | 11:4 | 5:11 | 7:11 | 1 | 3 | AWAY | |
| 17 | 21 | ||||||||
