| Broadstone C vs Broadstone A | |||||||||
| A | Steven Duffy | X | Geoff Cherril | ||||||
| B | Vic Collins | Y | Chris Turner | ||||||
| C | Brian Vincent | Z | Nigel Green | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 6:11 | 2:11 | 9:11 | 0 | 3 | X | ||
| 2 | B/Y | 2:11 | 1:11 | 6:11 | 0 | 3 | Y | ||
| 3 | C/Z | 8:11 | 6:11 | 6:11 | 0 | 3 | Z | ||
| 4 | B/X | 4:11 | 7:11 | 5:11 | 0 | 3 | X | ||
| 5 | A/Z | 9:11 | 1:11 | 8:11 | 0 | 3 | Z | ||
| 6 | C/Y | 5:11 | 3:11 | 2:11 | 0 | 3 | Y | ||
| 7 | B/Z | 4:11 | 7:11 | 6:11 | 0 | 3 | Z | ||
| 8 | C/X | 8:11 | 9:11 | 9:11 | 0 | 3 | X | ||
| 9 | A/Y | 7:11 | 1:11 | 9:11 | 0 | 3 | Y | ||
| 10 | DBL | 3:11 | 8:11 | 5:11 | 0 | 3 | AWAY | ||
| 0 | 30 | ||||||||
