| Bournemouth A vs Broadstone D | |||||||||
| A | Walid Ashour | X | Ryan Lewendon | ||||||
| B | Lee Barry | Y | Arthur Bartram | ||||||
| C | Leighton Jacobs | Z | Colm McKavanagh | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:7 | 11:7 | 15:13 | 3 | 0 | A | ||
| 2 | B/Y | 3:11 | 6:11 | 10:12 | 0 | 3 | Y | ||
| 3 | C/Z | 7:11 | 9:11 | 11:7 | 3:11 | 1 | 3 | Z | |
| 4 | B/X | 11:4 | 11:9 | 12:10 | 3 | 0 | B | ||
| 5 | A/Z | 11:6 | 12:10 | 11:4 | 3 | 0 | A | ||
| 6 | C/Y | 3:11 | 4:11 | 11:7 | 5:11 | 1 | 3 | Y | |
| 7 | B/Z | 11:9 | 11:9 | 15:13 | 3 | 0 | B | ||
| 8 | C/X | 4:11 | 5:11 | 7:11 | 0 | 3 | X | ||
| 9 | A/Y | 11:4 | 11:5 | 10:12 | 11:6 | 3 | 1 | A | |
| 10 | DBL | 6:11 | 11:7 | 11:4 | 11:6 | 3 | 1 | HOME | |
| 20 | 14 | ||||||||
