| Bournemouth B vs Broadstone C | |||||||||
| A | Jim Pilling | X | Steven Duffy | ||||||
| B | Graham Underwood | Y | Vic Collins | ||||||
| C | Taki Hall | Z | Ray Lovell | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 5:11 | 11:6 | 11:7 | 10:12 | 4:11 | 2 | 3 | X |
| 2 | B/Y | 11:2 | 11:5 | 11:4 | 3 | 0 | B | ||
| 3 | C/Z | 11:9 | 11:6 | 11:7 | 3 | 0 | C | ||
| 4 | B/X | 11:3 | 11:7 | 11:2 | 3 | 0 | B | ||
| 5 | A/Z | 8:11 | 8:11 | 10:12 | 0 | 3 | Z | ||
| 6 | C/Y | 11:4 | 11:3 | 11:9 | 3 | 0 | C | ||
| 7 | B/Z | 11:7 | 11:5 | 11:4 | 3 | 0 | B | ||
| 8 | C/X | 12:10 | 11:9 | 11:9 | 3 | 0 | C | ||
| 9 | A/Y | 11:4 | 5:11 | 8:11 | 2:11 | 1 | 3 | Y | |
| 10 | DBL | 11:5 | 12:10 | 11:5 | 3 | 0 | HOME | ||
| 24 | 9 | ||||||||
