| Broadstone C vs Broadstone E | |||||||||
| A | Ray Lovell | X | Tom Kilkenny | ||||||
| B | Brian Vincent | Y | Richard Crockley | ||||||
| C | Alan Lo | Z | Sue Wynn | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 14:12 | 15:17 | 6:11 | 8:11 | 1 | 3 | X | |
| 2 | B/Y | 9:11 | 4:11 | 8:11 | 0 | 3 | Y | ||
| 3 | C/Z | 8:11 | 0:11 | 3:11 | 0 | 3 | Z | ||
| 4 | B/X | 15:13 | 3:11 | 8:11 | 9:11 | 1 | 3 | X | |
| 5 | A/Z | 9:11 | 11:3 | 9:11 | 9:11 | 1 | 3 | Z | |
| 6 | C/Y | 14:12 | 6:11 | 8:11 | 11:8 | 6:11 | 2 | 3 | Y |
| 7 | B/Z | 11:8 | 10:12 | 11:6 | 11:7 | 3 | 1 | B | |
| 8 | C/X | 11:13 | 13:15 | 8:11 | 0 | 3 | X | ||
| 9 | A/Y | 6:11 | 8:11 | 11:6 | 5:11 | 1 | 3 | Y | |
| 10 | DBL | 11:13 | 7:11 | 7:11 | 0 | 3 | AWAY | ||
| 9 | 28 | ||||||||
