| Stourpaine A vs Broadstone D | |||||||||
| A | Steve Dedman | X | Ryan Lewendon | ||||||
| B | Rod Fry | Y | Colm McKavanagh | ||||||
| C | Brett Sanders | Z | Arthur Bartram | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:4 | 6:11 | 11:8 | 12:10 | 3 | 1 | A | |
| 2 | B/Y | 6:11 | 9:11 | 10:12 | 0 | 3 | Y | ||
| 3 | C/Z | 11:1 | 11:7 | 11:6 | 3 | 0 | C | ||
| 4 | B/X | 7:11 | 11:6 | 4:11 | 14:16 | 1 | 3 | X | |
| 5 | A/Z | 6:11 | 11:5 | 11:7 | 11:2 | 3 | 1 | A | |
| 6 | C/Y | 11:7 | 11:9 | 11:5 | 3 | 0 | C | ||
| 7 | B/Z | 13:15 | 11:7 | 5:11 | 9:11 | 1 | 3 | Z | |
| 8 | C/X | 11:2 | 7:11 | 5:11 | 7:11 | 1 | 3 | X | |
| 9 | A/Y | 11:7 | 11:3 | 11:7 | 3 | 0 | A | ||
| 10 | DBL | 11:4 | 11:9 | 11:7 | 3 | 0 | HOME | ||
| 21 | 14 | ||||||||
