| Broadstone E vs Bournemouth B | |||||||||
| A | Tom Kilkenny | X | Josh Moore | ||||||
| B | Sue Wynn | Y | James Robinson | ||||||
| C | Richard Crockley | Z | Taki Hall | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:9 | 11:7 | 11:6 | 3 | 0 | A | ||
| 2 | B/Y | 2:11 | 6:11 | 11:8 | 7:11 | 1 | 3 | Y | |
| 3 | C/Z | 11:6 | 13:11 | 11:5 | 3 | 0 | C | ||
| 4 | B/X | 10:12 | 10:12 | 6:11 | 0 | 3 | X | ||
| 5 | A/Z | 11:6 | 11:7 | 11:6 | 3 | 0 | A | ||
| 6 | C/Y | 7:11 | 11:7 | 13:11 | 5:11 | 11:8 | 3 | 2 | C |
| 7 | B/Z | 7:11 | 6:11 | 9:11 | 0 | 3 | Z | ||
| 8 | C/X | 11:8 | 11:6 | 11:4 | 3 | 0 | C | ||
| 9 | A/Y | 11:13 | 8:11 | 7:11 | 0 | 3 | Y | ||
| 10 | DBL | 15:13 | 7:11 | 9:11 | 11:8 | 6:11 | 2 | 3 | AWAY |
| 18 | 17 | ||||||||
