| Stourpaine A vs Broadstone F | |||||||||
| A | Steve Dedman | X | David Dunn | ||||||
| B | Ian Brown | Y | Austen Hebron-Wheatley | ||||||
| C | Brett Sanders | Z | Tony Sanderson | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:1 | 11:7 | 11:7 | 3 | 0 | A | ||
| 2 | B/Y | 11:4 | 11:8 | 8:11 | 11:6 | 3 | 1 | B | |
| 3 | C/Z | 6:11 | 11:5 | 12:10 | 11:6 | 3 | 1 | C | |
| 4 | B/X | 13:11 | 11:4 | 11:7 | 3 | 0 | B | ||
| 5 | A/Z | 11:8 | 9:11 | 11:9 | 11:6 | 3 | 1 | A | |
| 6 | C/Y | 11:6 | 11:7 | 11:4 | 3 | 0 | C | ||
| 7 | B/Z | 11:7 | 11:3 | 11:9 | 3 | 0 | B | ||
| 8 | C/X | 11:3 | 9:11 | 11:4 | 11:2 | 3 | 1 | C | |
| 9 | A/Y | 11:7 | 11:5 | 11:1 | 3 | 0 | A | ||
| 10 | DBL | 11:3 | 7:11 | 11:8 | 11:5 | 3 | 1 | HOME | |
| 30 | 5 | ||||||||
