| Bournemouth B vs Broadstone B | |||||||||
| A | Masoud Ghorbanian | X | Krzysztof Skwarek | ||||||
| B | Graham Underwood | Y | Varden Ede | ||||||
| C | Jim Pilling | Z | Allen Shepherd | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 8:11 | 5:11 | 6:11 | 0 | 3 | X | ||
| 2 | B/Y | 11:9 | 15:13 | 11:8 | 3 | 0 | B | ||
| 3 | C/Z | 11:9 | 11:4 | 9:11 | 11:3 | 3 | 1 | C | |
| 4 | B/X | 4:11 | 11:3 | 8:11 | 8:11 | 1 | 3 | X | |
| 5 | A/Z | 11:3 | 11:6 | 11:5 | 3 | 0 | A | ||
| 6 | C/Y | 11:4 | 4:11 | 11:8 | 11:9 | 3 | 1 | C | |
| 7 | B/Z | 11:0 | 11:2 | 11:2 | 3 | 0 | B | ||
| 8 | C/X | 6:11 | 4:11 | 5:11 | 0 | 3 | X | ||
| 9 | A/Y | 7:11 | 9:11 | 12:10 | 4:11 | 1 | 3 | Y | |
| 10 | DBL | 10:12 | 5:11 | 10:12 | 0 | 3 | AWAY | ||
| 17 | 17 | ||||||||
