| Bournemouth B vs Broadstone E | |||||||||
| A | James Robinson | X | Barry Smyth | ||||||
| B | Josh Moore | Y | Tom Kilkenny | ||||||
| C | Graham Underwood | Z | Sue Wynn | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:4 | 11:7 | 11:9 | 3 | 0 | A | ||
| 2 | B/Y | 11:5 | 11:9 | 11:9 | 3 | 0 | B | ||
| 3 | C/Z | 11:4 | 11:5 | 11:2 | 3 | 0 | C | ||
| 4 | B/X | 11:9 | 11:7 | 11:6 | 3 | 0 | B | ||
| 5 | A/Z | 11:8 | 11:6 | 11:7 | 3 | 0 | A | ||
| 6 | C/Y | 7:11 | 11:8 | 11:9 | 5:11 | 12:14 | 2 | 3 | Y |
| 7 | B/Z | 11:6 | 11:6 | 13:11 | 3 | 0 | B | ||
| 8 | C/X | 11:2 | 12:10 | 11:5 | 3 | 0 | C | ||
| 9 | A/Y | 11:13 | 11:6 | 11:5 | 11:2 | 3 | 1 | A | |
| 10 | DBL | 12:10 | 11:9 | 11:9 | 3 | 0 | HOME | ||
| 29 | 4 | ||||||||
