| Broadstone D vs Broadstone E | |||||||||
| A | Chris La Frenais | X | Paul Nicholas | ||||||
| B | Colm McKavanagh | Y | Tom Kilkenny | ||||||
| C | Ryan Lewendon | Z | Sue Wynn | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 2:11 | 3:11 | 5:11 | 0 | 3 | X | ||
| 2 | B/Y | 8:11 | 8:11 | 8:11 | 0 | 3 | Y | ||
| 3 | C/Z | 11:6 | 11:4 | 11:5 | 3 | 0 | C | ||
| 4 | B/X | 8:11 | 11:6 | 11:13 | 12:10 | 6:11 | 2 | 3 | X |
| 5 | A/Z | 5:11 | 4:11 | 6:11 | 0 | 3 | Z | ||
| 6 | C/Y | 13:11 | 9:11 | 8:11 | 11:6 | 11:4 | 3 | 2 | C |
| 7 | B/Z | 16:18 | 11:13 | 11:7 | 11:6 | 12:10 | 3 | 2 | B |
| 8 | C/X | 11:8 | 8:11 | 11:7 | 11:7 | 3 | 1 | C | |
| 9 | A/Y | 7:11 | 12:10 | 6:11 | 5:11 | 1 | 3 | Y | |
| 10 | DBL | 7:11 | 11:5 | 11:7 | 7:11 | 3:11 | 2 | 3 | AWAY |
| 17 | 23 | ||||||||
