| Bournemouth C vs Broadstone E | |||||||||
| A | Jamie Bond | X | Barry Smyth | ||||||
| B | Gill Owen | Y | Tom Kilkenny | ||||||
| C | James Robinson | Z | Paul Nicholas | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 12:10 | 11:9 | 11:9 | 3 | 0 | A | ||
| 2 | B/Y | 5:11 | 6:11 | 9:11 | 0 | 3 | Y | ||
| 3 | C/Z | 11:6 | 10:12 | 8:11 | 11:4 | 9:11 | 2 | 3 | Z |
| 4 | B/X | 7:11 | 10:12 | 13:15 | 0 | 3 | X | ||
| 5 | A/Z | 10:12 | 4:11 | 3:11 | 0 | 3 | Z | ||
| 6 | C/Y | 11:9 | 11:6 | 11:8 | 3 | 0 | C | ||
| 7 | B/Z | 3:11 | 6:11 | 1:11 | 0 | 3 | Z | ||
| 8 | C/X | 9:11 | 11:6 | 11:6 | 11:7 | 3 | 1 | C | |
| 9 | A/Y | 10:12 | 10:12 | 9:11 | 0 | 3 | Y | ||
| 10 | DBL | 4:11 | 13:11 | 12:14 | 7:11 | 1 | 3 | AWAY | |
| 12 | 22 | ||||||||
