| Broadstone E vs Broadstone C | |||||||||
| A | Barry Smyth | X | Alan Lo | ||||||
| B | Paul Nicholas | Y | Brian Vincent | ||||||
| C | Sue Wynn | Z | Vic Collins | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:7 | 8:11 | 7:11 | 6:11 | 1 | 3 | X | |
| 2 | B/Y | 12:10 | 9:11 | 11:9 | 11:7 | 3 | 1 | B | |
| 3 | C/Z | 11:2 | 11:4 | 11:8 | 3 | 0 | C | ||
| 4 | B/X | 11:9 | 11:6 | 11:5 | 3 | 0 | B | ||
| 5 | A/Z | 8:11 | 11:9 | 11:4 | 11:4 | 3 | 1 | A | |
| 6 | C/Y | 11:5 | 8:11 | 6:11 | 12:10 | 11:3 | 3 | 2 | C |
| 7 | B/Z | 11:6 | 11:7 | 11:3 | 3 | 0 | B | ||
| 8 | C/X | 12:14 | 5:11 | 7:11 | 0 | 3 | X | ||
| 9 | A/Y | 11:4 | 11:6 | 11:6 | 3 | 0 | A | ||
| 10 | DBL | 11:8 | 11:4 | 11:8 | 3 | 0 | HOME | ||
| 25 | 10 | ||||||||
