| Broadstone B vs Stourpaine A | |||||||||
| A | Varden Ede | X | Michael Greenall | ||||||
| B | Alex Nicholas | Y | Brett Sanders | ||||||
| C | Krzysztof Skwarek | Z | Steve Dedman | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 8:11 | 7:11 | 5:11 | 0 | 3 | X | ||
| 2 | B/Y | 11:4 | 11:8 | 17:15 | 3 | 0 | B | ||
| 3 | C/Z | 6:11 | 11:8 | 7:11 | 11:8 | 11:9 | 3 | 2 | C |
| 4 | B/X | 11:7 | 11:5 | 7:11 | 11:8 | 3 | 1 | B | |
| 5 | A/Z | 12:10 | 11:9 | 4:11 | 7:11 | 4:11 | 2 | 3 | Z |
| 6 | C/Y | 11:9 | 11:8 | 11:6 | 3 | 0 | C | ||
| 7 | B/Z | 11:2 | 11:6 | 12:10 | 3 | 0 | B | ||
| 8 | C/X | 12:10 | 11:4 | 11:8 | 3 | 0 | C | ||
| 9 | A/Y | 11:9 | 3:11 | 11:7 | 12:10 | 3 | 1 | A | |
| 10 | DBL | 11:4 | 7:11 | 11:9 | 11:7 | 3 | 1 | HOME | |
| 26 | 11 | ||||||||
