| Broadstone C vs Stourpaine A | |||||||||
| A | Alan Lo | X | Bridgette Vallance | ||||||
| B | Ray Lovell | Y | Steve Dedman | ||||||
| C | Brian Vincent | Z | Ian Brown | ||||||
| # | SET | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | HOME | AWAY | WIN |
| 1 | A/X | 11:13 | 3:11 | 5:11 | 0 | 3 | X | ||
| 2 | B/Y | 7:11 | 4:11 | 11:9 | 10:12 | 1 | 3 | Y | |
| 3 | C/Z | 4:11 | 7:11 | 8:11 | 0 | 3 | Z | ||
| 4 | B/X | 7:11 | 11:7 | 7:11 | 7:11 | 1 | 3 | X | |
| 5 | A/Z | 8:11 | 4:11 | 7:11 | 0 | 3 | Z | ||
| 6 | C/Y | 4:11 | 8:11 | 4:11 | 0 | 3 | Y | ||
| 7 | B/Z | 6:11 | 6:11 | 6:11 | 0 | 3 | Z | ||
| 8 | C/X | 9:11 | 5:11 | 7:11 | 0 | 3 | X | ||
| 9 | A/Y | 4:11 | 6:11 | 8:11 | 0 | 3 | Y | ||
| 10 | DBL | 4:11 | 6:11 | 7:11 | 0 | 3 | AWAY | ||
| 2 | 30 | ||||||||
